2012 Best Adoption-Friendly Workplaces – By industry
The Dave Thomas Foundation for Adoption has named the 2012 best adoption-friendly workplaces in the United States. The list recognizes the top 100 companies with the best adoption benefits available to their employees. In addition to this list, the Foundation has developed other detailed lists of this year’s best in the nation by size and Ohio.
Industry |
Rank |
Employer |
| Advertising, Marketing | 1. | Leo Burnett & Arc Worldwide USA |
| and Public Relations | 2. | VML |
| 3. | Valassis | |
| 4. | Searcy Living Magazine | |
|
|
||
| Architecture, Engineering | 1. | Robins & Morton |
| and Construction | 2. | Traylor Bros., Inc. |
| 3. | South Mountain Company | |
| 4. | Woodard & Curran, Inc. | |
| 5. | URS Federal Services | |
|
|
||
| Communications and | 1. | Premiere Global Services, Inc. (PGi) |
| Telecommunications | 2. | Cellular Specialties, Inc. |
| 3. (tie) | Comcast | |
| 3. (tie) | Verizon Communications | |
|
|
||
| Consulting, Accounting, | 1. | Alston & Bird, LLP |
| Legal and Business | 2. | Sullivan & Cromwell LLP |
| Services | 3. | PwC |
| 4. | Moss Adams LLP | |
| 5. | Arnold & Porter LLP | |
|
|
||
| Consumer Products | 1. | HanesBrands |
| 2. | Barilla America, Inc. | |
| 3. (tie) | Kao USA Inc. | |
| 3. (tie) | Timberland LLC | |
| 5. | Avon Products, Inc. | |
|
|
||
| Education | 1. | McGraw-Hill Companies, The |
| 2. | New York University | |
| 3. | Cornell University | |
| 4. | Road Scholar | |
| 5. | Ohio State University, The | |
|
|
||
| Energy and Utilities | 1. | Chesapeake Energy Corporation |
| 2. | Salt River Project (SRP) | |
| 3. | American Electric Power | |
| 4. | Marathon Petroleum Corporation | |
| 5. | PJM Interconnection | |
|
|
||
| Entertainment, Media | 1. | UBM (LLC, Medica, Canon, Inc.) |
| and Publishing | 2. (tie) | Time Inc. |
| 2. (tie) | Turner Broadcasting System, Inc. | |
| 4. | Viacom Media Networks | |
| 5. | Rodale Inc. | |
|
|
||
| Financial Services | 1. | RBS Citizens Financial Group, Inc. |
| 2. | Liquidnet Holdings, Inc. | |
| 3. | Putnam Investments, LLC | |
| 4. | Vanguard Group | |
| 5. | Nelnet, Inc. | |
|
|
||
| Food, Beverage and | 1. | The Wendy’s Company |
| Restaurants | 2. | Brinker International |
| 3. | First Sun Management Corporation | |
| 4. | Wendcentral Corp/WendPartners | |
| 5. | Domino’s | |
|
|
||
| Government | 1. (tie) | City of Carmel, Indiana |
| 1. (tie) | Commonwealth of Kentucky | |
|
|
||
| Healthcare | 1. | WellStar Health System |
| 2. (tie) | Children’s Mercy Hospitals & Clinics | |
| 2. (tie) | Health Dialog | |
| 4. (tie) | Children’s Hospital and Health System | |
| 4. (tie) | Johnson & Johnson | |
| 5. | McGohan Brabender, Inc. | |
|
|
||
| Hotel and Travel | 1. | Carlson |
| 2. | Creative Lodging Solutions | |
|
|
||
| Industrial and | 1. | Boston Scientific |
| Manufacturing | 2. | Franklin International |
| 3. | Quality Custom Cabinetry, Inc. (QCCI) | |
| 4. | Dow Corning Corporation | |
| 5. | Hypertherm, Inc. | |
|
|
||
| Insurance | 1. | New York Life |
| 2. | Phoenix Companies, Inc., The | |
| 3. | MetLife | |
| 4. | Blue Shield of California | |
| 5. | Nippon Life Insurance Company of America | |
|
|
||
| Nonprofit | 1. | American Academy of Pediatrics |
| 2. | Diocese of Metuchen | |
| 3. | Dave Thomas Foundation for Adoption | |
| 4. | National Futures Association | |
| 5. | Educational Commission for Foreign Medical Graduates | |
|
|
||
| Pharmaceutical | 1. | Ferring Pharmaceuticals |
| 2. (tie) | Abbott | |
| 2. (tie) | Hospira, Inc. | |
| 2. (tie) | Millennium: The Takeda Oncology Company | |
| 5. | Sanofi | |
|
|
||
| Real Estate | 1. | Duke Realty Corporation |
|
|
||
| Retail | 1. | Brooks Brothers Group, Inc. |
| 2. | Sears Holdings Corporation | |
| 3. | Zappos.com, Inc. and its Affiliates | |
| 4. | Patagonia, Inc. | |
| 5. | Family Christian Stores | |
|
|
||
| Sports and Recreation | 1. | NBA (National Basketball Association) |
| 2. | Adidas | |
| 3. | Vetta Sports | |
|
|
||
| Technology, Information | 1. | LSI Corporation |
| and Research | 2. | Bloomberg |
| 3. | Analog Devices, Inc. | |
| 4. | DigitalGlobe, Inc. | |
| 5. | Exceptional Software Strategies, Inc. | |
|
|
||
| Transportation and | 1. | Subaru of America, Inc. |
| Automotive | 2. | Massachusetts Port Authority |
| 3. | Enterprise Holdings | |
| 4. | Norfolk Southern Corporation | |
| 5. | Southwest Airlines | |






