2012 Best Adoption-Friendly Workplaces – By size
The Dave Thomas Foundation for Adoption has named the 2012 best adoption-friendly workplaces in the United States. The list recognizes the top 100 companies with the best adoption benefits available to their employees. In addition to this list, the Foundation has developed other detailed lists of this year’s best in the nation by industry, size and Ohio.
Rank |
Employer |
Maximum allowance |
Maximum weeks of paid leave |
Staff |
|
| SMALL | 1. | South Mountain Company | $10,000 | 4 | 27 |
| 1-100 employees |
2. | Dave Thomas Foundation for Adoption | $7,000 | 6 | 18 |
| 3. | Nippon Life Insurance Company of America | $5,000 | 6 | 83 | |
| 4. | National CASA Association | $3,000 | 12 | 34 | |
| 5. | Strata-G | $1,500 | 12 | 80 | |
| 6. | Searcy Living Magazine | $500 | 1 | 3 | |
| 7. (tie) | Apex Benefits | $5,000 | 0 | 26 | |
| 7. (tie) | Leaf Software Solutions, Inc. | $5,000 | 0 | 30 | |
| 7. (tie) | Smart City Telecom | $5,000 | 0 | 98 | |
| 10. | eXude, Inc. | $3,000 | 0 | 28 | |
|
|
|||||
| MEDIUM | 1. | Barilla America, Inc. | $16,000 | 1 | 458 |
| 101-1,000 employees |
2. | Liquidnet Holdings, Inc. | $15,000 | 2 | 326 |
| 3. | Subaru of America, Inc. | $12,650 | 2 | 800 | |
| 4. | Robins & Morton | $10,000 | 8 | 1,000 | |
| 5. (tie) | American Academy of Pediatrics | $10,000 | 6 | 400 | |
| 5. (tie) | Franklin International | $10,000 | 6 | 350 | |
| 5. (tie) | Traylor Bros., Inc. | $10,000 | 6 | 619 | |
| 8. | Rodale Inc. | $10,000 | 4 | 900 | |
| 9. | Phoenix Companies, Inc. | $10,000 | 3 | 610 | |
| 10. | Quality Custom Cabinetry, Inc. | $7,500 | 4 | 125 | |
|
|
|||||
| LARGE | 1. | The Wendy’s Company | $25,300 | 6 | 67,500 |
| More than 1,000 employees |
2. | Ferring Pharmaceuticals | $25,000 | 5 | 3,800 |
| 3. | Citizens Financial Group, Inc./RBS Americas | $23,170 | 1 | 25,000 | |
| 4. | HanesBrands | $20,000 | 2 | 7,769 | |
| 5. (tie) | LSI Corporation | $15,000 | 2 | 4,700 | |
| 5. (tie) | UBM (LLC, Medica, Canon, Inc.) | $15,000 | 2 | 1,689 | |
| 7. | Boston Scientific | $12,650 | 6 | 25,000 | |
| 8. (tie) | Bloomberg | $12,650 | 4 | 14,100 | |
| 8. (tie) | Putnam Investments, LLC | $12,650 | 4 | 1,737 | |
| 10. | Vanguard Group | $12,650 | 3 | 13,195 |






