2012 Best Adoption-Friendly Workplaces – State of Ohio
The Dave Thomas Foundation for Adoption has named the 2012 best adoption-friendly workplaces in the United States. The list recognizes the top 100 companies with the best adoption benefits available to their employees. In addition to this list, the Foundation has developed other detailed lists of this year’s best in the nation by industry and size.
Rank |
Employer |
Maximum allowance |
Maximum weeks of paid leave |
Headquarters |
| 1. | The Wendy’s Company | $25,300 | 6 | Dublin |
| 2. | Kao USA Inc. | $12,000 | 8 | Cincinnati |
| 3. | Franklin International | $10,000 | 6 | Columbus |
| 4. | Dave Thomas Foundation for Adoption | $7,000 | 6 | Columbus |
| 5. | The Ohio State University | $5,000 | 3 | Columbus |
| 6. | McGohan Brabender, Inc. | $5,000 | 2 | Dayton |
| 7. | BMW Financial Services | $5,000 | 1 | Hilliard |
| 8. | OhioHealth | $3,000 | 2 | Columbus |
| 9. | American Electric Power | $3,000 | 1 | Columbus |
| 10. | Marathon Petroleum Corporation | $15,000 | 0 | Findlay |






