2012 Best Adoption-friendly workplaces – Top 100
The Dave Thomas Foundation for Adoption has named the 2012 best adoption-friendly workplaces in the United States. The list recognizes the top 100 companies with the best adoption benefits available to their employees. In addition to this list, the Foundation has developed other detailed lists of this year’s best in the nation by industry, size and Ohio.
Rank |
Employer |
| 1. | The Wendy’s Company |
| 2. | Ferring Pharmaceuticals |
| 3. | RBS Citizens Financial Group, Inc. |
| 4. | Hanesbrands |
| 5. | Barilla America, Inc. |
| 6. (tie) | Liquidnet Holdings, Inc. |
| 6. (tie) | LSI Corporation |
| 6. (tie) | UBM (LLC, Medica, Canon, Inc.) |
| 9. | Boston Scientific |
| 10. (tie) | Bloomberg |
| 10. (tie) | Putnam Investments, LLC |
| 12. | Vanguard Group |
| 13. | Subaru of America, Inc. |
| 14. (tie) | Kao USA Inc. |
| 14. (tie) | Timberland LLC |
| 16. | Nelnet, Inc. |
| 17. | Deutsche Bank |
| 18. (tie) | Alston & Bird, LLP |
| 18. (tie) | JPMorgan Chase |
| 20. (tie) | Time Inc. |
| 20. (tie) | Turner Broadcasting System, Inc. |
| 22. (tie) | Avon Products, Inc. |
| 22. (tie) | Robins & Morton |
| 24. (tie) | American Academy of Pediatrics |
| 24. (tie) | American Express |
| 24. (tie) | Chesapeake Energy Corporation |
| 24. (tie) | Franklin International |
| 24. (tie) | Traylor Bros., Inc. |
| 24. (tie) | Viacom Media Networks |
| 30. (tie) | American Century Investments |
| 30. (tie) | BNP Paribas |
| 30. (tie) | New York Life |
| 30. (tie) | Rodale Inc. |
| 30. (tie) | South Mountain Company |
| 35. (tie) | McGraw-Hill Companies, The |
| 35. (tie) | Phoenix Companies, Inc., The |
| 35. (tie) | WellStar Health System |
| 38. (tie) | Abbott |
| 38. (tie) | C&S Wholesale Grocers, Inc. |
| 38. (tie) | General Mills |
| 38. (tie) | Hospira, Inc. |
| 38. (tie) | Leo Burnett & Arc Worldwide USA |
| 38. (tie) | MetLife |
| 38. (tie) | Millennium: The Takeda Oncology Company |
| 38. (tie) | Pearson |
| 38. (tie) | Prudential Financial, Inc. |
| 38. (tie) | sanofi |
| 48. | Eli Lilly and Company |
| 49. | Bank of America |
| 50. | Johnson Financial Group |
| 51. | Sullivan & Cromwell LLP |
| 52. (tie) | Brooks Brothers Group, Inc. |
| 52. (tie) | Diocese of Metuchen |
| 54. | Quality Custom Cabinetry, Inc. (QCCI) |
| 55. (tie) | Analog Devices, Inc. |
| 55. (tie) | Duke Realty Corporation |
| 57. (tie) | Brinker International |
| 57. (tie) | First Tennessee Bank, a subsidiary of First Horizon National Corporation |
| 59. | Northern Trust Corporation |
| 60. | Dave Thomas Foundation for Adoption |
| 61. | DigitalGlobe, Inc. |
| 62. | First Sun Management Corporation |
| 63. | Sears Holdings Corporation |
| 64. | Exceptional Software Strategies, Inc. |
| 65. | New York University |
| 66. | PwC |
| 67. | Salt River Project (SRP) |
| 68. | Hasbro, Inc. |
| 69. | National Futures Association |
| 70. | Advent Software, Inc. |
| 71. (tie) | Cornell University |
| 71. (tie) | Dow Corning Corporation |
| 71. (tie) | Total System Services, Inc. |
| 71. (tie) | Wendcentral Corp/WendPartners |
| 75. (tie) | Domino’s Pizza LLC |
| 75. (tie) | Moss Adams LLP |
| 77. (tie) | ConAgra Foods, Inc. |
| 77. (tie) | Premiere Global Services, Inc. (PGi) |
| 79. (tie) | Nestle USA, Inc. |
| 79. (tie) | Zappos.com, Inc. and its Affiliates |
| 81. | Fellowes, Inc. |
| 82. | Arnold & Porter LLP |
| 83. | Credit Suisse |
| 84. (tie) | Deloitte LLP |
| 84. (tie) | Gallup |
| 84. (tie) | KPMG LLP |
| 84. (tie) | Patagonia, Inc. |
| 84. (tie) | Road Scholar |
| 84. (tie) | Thomson Reuters |
| 90. | AstraZeneca |
| 91. (tie) | AICPA |
| 91. (tie) | Blue Shield of California |
| 91. (tie) | CAIRS Solutions |
| 91. (tie) | Capital One Financial |
| 91. (tie) | Carlson |
| 91. (tie) | Children’s Mercy Hospitals & Clinics |
| 91. (tie) | First Reliance Bank |
| 91. (tie) | Health Dialog |
| 91. (tie) | Hypertherm, Inc. |
| 91. (tie) | McGladrey LLP |
| 91. (tie) | Nippon Life Insurance Company of America |
| 91. (tie) | Novo Nordisk Inc. |
| 100. | Scripps Networks Interactive |






